<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gridata &#187; Uncategorized</title>
	<atom:link href="http://www.gridata.com/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gridata.com</link>
	<description>Business Intelligence for Sensor Networks</description>
	<lastBuildDate>Tue, 30 Oct 2012 20:48:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Wall Street Journal on Telemetry Analytics</title>
		<link>http://www.gridata.com/wall-street-journal-on-telemetry-analytics/</link>
		<comments>http://www.gridata.com/wall-street-journal-on-telemetry-analytics/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 21:00:52 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Company Blog]]></category>
		<category><![CDATA[Industry Blog]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[opinion]]></category>

		<guid isPermaLink="false">http://www.gridata.com/?p=1342</guid>
		<description><![CDATA[Article in Wall Street Journal quotes GE's Bill Ruh with comments that directly validate Gridata business model on telemetry-based predictive maintenance and energy efficiency.<div class="more-content"><a href="http://www.gridata.com/wall-street-journal-on-telemetry-analytics/">More &#187;</a></div>]]></description>
			<content:encoded><![CDATA[<p>Interesting article in <a href="http://on.wsj.com/t57av8">Wall Street Journal today </a>, in which comments by GE&#8217;s Bill Ruh directly validate Gridata business model on telemetry-based predictive maintenance and energy efficiency.  “In particular, Mr. Ruh sees an opportunity to mine the mountains of data generated by industrial equipment, which could help a company spot a breakdown before it happens, or improve fuel efficiency—breakthroughs it believes that could lead to greater productivity gains than improvements to hardware”.  </p>
<p>Gridata software products are exactly targeted at this problem, and mine the data both in real-time as data arrives from the equipment, as well as in scheduled batches.  The two approaches provide different kinds of insights.  Real-time scanning and analysis can identify excursions from baseline operation that indicate problems occurring right now.  Batched analytics uncover longer-term trends and problems.  Batched analytics also produce the values that serve as baseline indicators for the real-time analytics.   </p>
<p>Contact us to discuss your equipment data analytical needs.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.gridata.com/wall-street-journal-on-telemetry-analytics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gridata At Connectivity Week 2011: SmartGrid</title>
		<link>http://www.gridata.com/gridata-at-connectivity-week-2011-smartgrid/</link>
		<comments>http://www.gridata.com/gridata-at-connectivity-week-2011-smartgrid/#comments</comments>
		<pubDate>Thu, 26 May 2011 07:00:08 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Key Events]]></category>
		<category><![CDATA[Presented At]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://173.203.59.237/?p=1090</guid>
		<description><![CDATA[Gridata President &#38; CEO Michael Leppitsch presented at two panels at Connectivity Week 2011. On the panel discussing Management of Data Avalanche, Michael presented an outline of the data management landscape on the consumer side of the meter and Data<div class="more-content"><a href="http://www.gridata.com/gridata-at-connectivity-week-2011-smartgrid/">More &#187;</a></div>]]></description>
			<content:encoded><![CDATA[<p>Gridata President &amp; CEO Michael Leppitsch presented at two panels at Connectivity Week 2011.  On the panel discussing <a href="http://www.connectivityweek.com/2011/#session_2606">Management of Data Avalanche</a>, Michael presented an outline of the data management landscape on the consumer side of the meter and <strong><a href="http://www.connectivityweek.com/2011/#presentation_11960">Data Volumes in the HAN</a></strong>.   <br />
On the panel <a href="http://www.connectivityweek.com/2011/#session_2402">Thinking Beyond the Traditional Paradigm</a> about demand response, Michael presented a three-point framework useful to think about how future home and device automation will unlock <strong><a href="http://www.connectivityweek.com/2011/#presentation_12233">Ubiquitous Demand Response</a></strong>. <br />
The conference as a whole was very dynamic and the speakers compelling, and Gridata looks forward to next year.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.gridata.com/gridata-at-connectivity-week-2011-smartgrid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
